Spring Show Dressage Times 11th May
Spring Show Dressage Times May 11th 2014 | |||
Time | Name | Horse | Club |
Primary Dressage, Test IPC Pre-Novice 2013 | |||
9.00 | Alison Molloy | Rocky | |
9.07 | Jane Gallagher | Blue Peter’s Pride | Kilronan |
9.14 | Jenny Bates | Archie | Drynam |
9.21 | Carol Lambert | Rocky Delight | Drynam |
9.28 | Ann-Marie Palcic | Mulan | Thornton |
9.35 | Jenny Fitz | Dora | Drynam |
9.42 | Geraldine Gaul | Tia | Cheval |
9.49 | Lisa McLaughlin | Foxfields Rumba | Ashbrook |
Advanced Primary Test BD1 (2006) | |||
9.56 | Helena Fitzgerald | James | Ashbrook |
10.04 | Christina Clarke | Tuber Og | Killossery |
10.11 | Ruth Clinton | Shy Boy | Castlehill |
10.18 | Lauren McCann | Irishtown Gypsy | Thornton |
10.25 | Niamh Robinson | Fritz | Drynam |
10.32 | Aishling Bradwell | Tonto | Cheval |
10.39 | Deirdre Lawor | Smokey | Kilronan |
10.46 | Elizabeth McNamara | Lisroe Journeyman | Cheval |
10.53 | Jane Avril | Moneybo Black Jack | Ashbrook |
11.00 | Sharon Condren | Xena-Diamond Warrior | Castlehill |
11.07 | Ashling Moffit | Balheary boy | Cheval |
11.14 | Fiona Cox | Lady Anabell’s Promise | Copperfield |
11.21 | Fiona Rath | Montana | Cheval |
11.28 | Angela Day | Norman | Cheval |
Break 20 mins | |||
Intermediate test (AIRC 10 2008) | |||
11.48 | Sinead Nolan | Nancy | Kilronan |
11.55 | Jayne Kidd | Clocha Diamond | Kilronan |
12.02 | Mags Aughney | FCD Something Special | Ashbrook |
12.09 | Sinead Taaffe | Garda Mount Ferdia | Castlehill |
12.16 | Laura Finnegan | Meneval Moonshine | Border Counties |
12.23 | Hanna McDowell | Hero | Drynam |
12.30 | Jayne Cullen | Jessie Jay | Thornton Pk |
12.37 | Liz Keegan | Summer Tricks | Killossery |
Advanced Intermediate test DI N26 (2012) | |||
12.44 | Karen Gibney | Special Edition | Copperfield |
12.51 | John Galvin | Partical Eclipse | Ashbrook |
12.58 | Gerry O’Byrne | Goldmine | Cheval |
13.05 | Aishling Hughes | Full Set Fred | South Roscommon |
13.12 | Angela McCann | Stary Vision | Brooke Lodge |
13.19 | Louise McCormack | Clonross Basilio | Cheval |
13.26 | Claudine Kerr | Miss Tequilla | Cheval |
13.33 | Karen Gibney | Clara Madame | Copperfield |
13.40 | John Galvin | Guaranteed Gold | Ashbrook |
Open/AO test AIRC 25 (2009) | |||
13.47 | Anne O’Dowd | FCD Touch of Class | Ashbrook |
13.54 | Michael Moore | Partical Eclipse | Ashbrook |
14.01 | Kevin McGuinness | Coppermine George | Copperfield |
14.08 | Jane Whitaker | Ambrose | Copperfield |
14.15 | Bernie O’Dwyer – Foley | Kilossery Buddy | Cheval |
14.22 | Anne O’Dowd | Ballydavid Sam | Ashbrook |
14.29 | Michael Moore | Guaranteed Gold | Ashbrook |
Young horse test AIRC 2 (2007) | |||
14.36 | Patricia Carey | Rambo | Kilossery |
14.43 | Louise Summers | Indian Mist | Kilronan |

Category: Cheval News