Cheval Dressage League 2015 – Results
Well what a wonderful league we had this year – Cheval would really like to thank all the competitors for the support.
The results for the final week were as follows (updated):
Cheval Dressage 2015 | ||||||
Grade | Test | Rider | Horse | Result | % | Placing |
Week 4 | ||||||
AP | BD7 2002 | Helena Fitzgerald | James | 137.5 | 68.75% | 1st |
AP | BD7 2003 | Aishling Bradwell | Blanc et noir | 136.5 | 68.25% | 2nd |
AP | BD7 2002 | Georgia Lillis | Bella | 136.5 | 68.25% | 3rd |
AP | BD7 2005 | Laura Byrne | Gentle Blue | 128 | 64.00% | 4th |
AP | BD7 2006 | Sabrina Larkin | Bonamore | 127 | 63.50% | 5th |
AP | BD7 2007 | Debbie Larkin | Broomfield Queen | 125.5 | 62.75% | 6th |
AP | BD7 2008 | Niamh McCarthy | Rusty | 124 | 62.00% | |
AP | BD7 2009 | Lisa Brady | Marely | 119.5 | 59.75% | |
AP | BD7 2010 | Jane Robinson | Fritz | 119 | 59.50% | |
AP | BD7 2011 | Lucy Brophy | Proud Oberon | 117 | 58.50% | |
AP | BD7 2012 | Muriel Ennis | Fin | 111 | 55.50% | |
AP | BD7 2013 | Maria Carrick | Flashdance | 111 | 55.50% | |
AP | BD7 2014 | Amy Carroll | Olaf | 107.5 | 53.75% | |
AI | BD34 | Claire O’Dwyer | Are you free | 158.5 | 66.04% | 1st |
AI | BD34 | Gerry O Byrne | Annibet | 156 | 65.00% | 2nd |
AI | BD34 | Karen Gibney | Special Edition | 152 | 63.33% | 3rd |
AI | BD34 | Maeve Mooney | Phoenix | 149.5 | 62.29% | 4th |
O | BD42 | Bernie Foley | Killossery Buddy | 216 | 67.50% | 1st |
O | BD42 | Karen Gibney | Special Edition | 198.5 | 62.03% | 2nd |
O | BD42 | Louise McCormack | Clonross Basilio | 180 | 56.25% | 3rd |
O | BD42 | Louise McCormack | Spruce Cottage | 165 | 51.56% | 4th |
WT | PC Walk & Trot 2013 | Aishling Moffitt | Liath | 104 | 69.33% | 1st |
WT | PC Walk & Trot 2013 | Niamh O’Sullivan | Flame | 98.5 | 65.67% | 2nd |
WT | PC Walk & Trot 2013 | Olwyn Young | Blue Peters Pride | 96 | 64.00% | 3rd |
WT | PC Walk & Trot 2013 | Lou Baker | Munday | 93.62 | 62.41% | 4th |
WT | PC Walk & Trot 2013 | Sandra Hanigan | Yukon Blue | 93.5 | 62.33% | 5th |
WT | PC Walk & Trot 2013 | Sophie King | Huckelberry | 93 | 62.00% | 6th |
WT | PC Walk & Trot 2013 | Anna Szczepanska | Brego | 91.5 | 61.00% | |
WT | PC Walk & Trot 2013 | Aoife McDonnell | Dawne | 91 | 60.67% | |
WT | PC Walk & Trot 2013 | Harmony Halpin | Penny | 87 | 58.00% | |
Child | ||||||
WT | PC Walk & Trot 2013 | Wiktoria Kilnowsha | Clonross Saoirse | 94 | 62.60% | 1st |
P | BD4 | Sandra Collins | Sparrow | 156.5 | 71.14% | 1st |
P | BD4 | Jacqui Goodwin | Milo | 155 | 70.45% | 2nd |
P | BD4 | Ciara Furlong | Jamie | 148.5 | 67.50% | 3rd |
P | BD4 | Aishling Moffitt | Liath | 148.5 | 67.50% | 4th |
P | BD4 | Des McLouglin | Killossery Kimie | 148.5 | 67.50% | 5th |
P | BD4 | Sophie King | Huckelberry | 137 | 62.27% | 6th |
P | BD4 | Anna Szczepanska | Brego | 135.5 | 61.59% | |
P | BD4 | Aoife Kitson | Kayleigh | 131.5 | 59.77% | |
P | BD4 | Jane Gallagher | Prospect King | 130 | 59.10% | |
P | BD4 | Judith Strawbridge | Percy | 126.5 | 57.50% | |
P | BD4 | Sinead Nolan | Jack | 124 | 56.36% | |
P | BD4 | Michelle Tierney | Barry | 117.5 | 53.41% | |
I | DI P5 | Aileen Bradish | Blanc et noir | 216 | 74.48% | 1st |
I | DI P5 | Aileen Bradish | Sparky | 190.5 | 65.69% | 2nd |
I | DI P5 | Aisling O’Sullivan | Ballinteskein C Two | 178.5 | 61.55% | 3rd |
I | DI P5 | Magdalena Lisek | Clonross Basilio | 176 | 60.69% | 4th |
I | DI P5 | Mags Brannigan | Out of the Blue | 174 | 60.00% | 5th |
A huge congratulations to the winners of the overall league were as follows
Cheval Dressage League 2015 |
||||
Grade |
Test |
Rider |
Horse |
League placing |
AP |
BD7 2003 | Aishling Bradwell | Blanc et noir |
1st |
AP |
BD7 2002 | Georgia Lillis | Bella |
2nd |
AP |
BD7 2008 | Niamh McCarthy | Rusty |
3rd |
AI |
BD34 | Claire O’Dwyer | Are you free |
1st |
AI |
BD34 | Karen Gibney | Special Edition |
2nd |
AI |
BD34 | Gerry O Byrne | Annibet |
3rd |
O |
BD42 | Karen Gibney | Special Edition |
1st |
O |
BD42 | Louise McCormack | Clonross Basilio |
2nd |
O |
BD42 | Louise McCormack | Spruce Cottage |
3rd |
WT |
PC Walk & Trot 2013 | Aishling Moffitt | Liath |
1st |
WT |
PC Walk & Trot 2013 | Olwyn Young | Blue Peters Pride |
2nd |
WT |
PC Walk & Trot 2013 | Niamh O’Sullivan | Flame |
3rd |
WT Child | ||||
WT |
PC Walk & Trot 2013 | Wiktoria Kilnowsha | Clonross Saoirse |
1st |
P |
BD4 | Sandra Collins | Sparrow |
1st |
P |
BD4 | Ciara Furlong | Jamie |
2nd |
P |
BD4 | Jacqui Goodwin | Milo |
3rd |
I |
DI P5 | Aileen Bradish | Blanc et noir |
1st |
I |
DI P5 | Aisling O’Sullivan | Ballinteskein C Two |
2nd |
I |
DI P5 | Magdalena Lisek | Clonross Basilio |
3rd |

Category: Cheval News, Open to All Events, Results