Final Results of the Simple Stocks Dressage League 2018
Saturday saw us blessed with a glorious day in Cheval for the Simple Stocks Dressage League Final, and with 36 entries it was the busiest leg of the league.
Our judge for the final was Breda Bernie, and our writer Tina Reid.
Jane Avrill of the League Sponsor Simple Stocks was there on the day to give out first prize to the League winners – a €35 voucher towards one of her hand made custom stocks.
Joseph Quinn and Rebeca Brown of Leinster Horse and Pony Rescue came on the day as Cheval held a raffle to raise money for this worthy cause. Over all €100 was raised by the raffle and Cheval Riding Club donated and extra €50 meaning €150 was to the charity overall. In addition Cheval member Geraldine Gaul kindly donated bales of hay in the hope of tiding them over during this recent fodder shortage.
All the days action was captured by Vicky Lambert photography – please see her Facebook page if you would like to order some prints
A huge thank you to all those who supported the league!
Congratulations to our overall league winners, who were as follows:
Walk/Trot DI Intro Test B
- Nat O Hanrahan Gooseberry Hill Antics
Primary AIRC 2 2007
- Siobhan Walsh Shankly
- Maeve Duffy Teddy
- Laura Filan Dan
AP AIRC 14 2018
- Triona Dever Kilcarna Fancy
- Elaine Phillips Generous Gent
- Caroline Farrelly Drumlone
Intermediate AIRC 15 2013
- Elena O’Toole Blackberry Olivia
- Ciara Robinson Lochnavar Little Classic
- Susanne Lynam Golden Brownie
Advanced Intermediate
- Lauren Doyle Handsome Jack
- Aisling O’Sullivan Ballinteskin C Two
Prix Caprilli
- Susanne Lynam Golden Brownie
The results of the day were as follows:
Name | Horse | Test | % | place |
Siobhan Walsh | Mr. Shankly | Primary AIRC 2 2007 | 69.21 | 1 |
Rachael Reid | Gin | Primary AIRC 2 2007 | 67.63 | 2 |
Maeve Duffy | Teddy | Primary AIRC 2 2007 | 66.84 | 3 |
Laura Filan | Dan | Primary AIRC 2 2007 | 66.32 | 4 |
Deirdre O’ Brien | Scarlet Dampierre | Primary AIRC 2 2007 | 65.53 | 5 |
Jane Gallagher | Graney Polly | Primary AIRC 2 2007 | 64.74 | 6 |
Katie keogh | Peaches n cream | Primary AIRC 2 2007 | 64.47 | 7 |
Geraldine Dempsey | Shadow Dancer | Primary AIRC 2 2007 | 64.21 | 8 |
Pauline Creagh | Helena Misty Eve | Primary AIRC 2 2007 | 63.95 | 9 |
Bernie Foley | Chablis | advanced open AIRC Elementary 57 | 65.17 | 1 |
Caroline Farrelly | Drumlone | AP AIRC 14 2018 | 68.70 | 1 |
Triona Dever | Kilcarna Fancy | AP AIRC 14 2018 | 68.47 | 2 |
Laura Fitzsimons | Kilronan Duff | AP AIRC 14 2018 | 67.39 | 3 |
Lauren McCann | Rising Star | AP AIRC 14 2018 | 65.00 | 4 |
Elaine Phillips | Generous Gent | AP AIRC 14 2018 | 64.78 | 5 |
Aileen Bradish | Drummin Diamond Lad | Intermediate AIRC 15 2013 | e | |
Elena O’Toole | Blackberry Olivia | Intermediate AIRC 15 2013 | 69.52 | 1 |
Carolina Gullberg | Lurganbawn Charlie | Intermediate AIRC 15 2013 | 68.33 | 2 |
Rachel Upton | Valentino Red | Intermediate AIRC 15 2013 | 68.10 | 3 |
Ciara Robinson | Lochnavar Little Classic | Intermediate AIRC 15 2013 | 67.62 | 4 |
Susanne Lynam | Golden Brownie | Intermediate AIRC 15 2013 | 67.38 | 5 |
Angela Day | RINCOOLA MIST | Intermediate AIRC 15 2013 | 65.48 | 6 |
Debbie larkin | Coosanmore | Intermediate AIRC 15 2013 | 64.29 | 7 |
Lauren Doyle | Handsome Jack | Advanced Inter, Test 35 | 68.55 | 1 |
Aisling O’Sullivan | Ballinteskin C Two | Advanced Inter, Test 35 | 66.29 | 2 |
Jane Robinson | Lochnavar Little Classic | Walk/Trot DI Intro Test B | 67.94 | 1 |
Nat O Hanrahan | Gooseberry Hill Antics | Walk/Trot DI Intro Test B | 65.88 | 2 |
Gill Ni Dhonnacha | BillyJean | Walk/Trot DI Intro Test B | 64.41 | 3 |
Child | ||||
Zoe Sheridan (Child) | Jake | Walk/Trot DI Intro Test B | 69.41 | 1 |
Emilie Gilmer Nealon | Champion Bluestone | Walk/Trot DI Intro Test B | 67.94 | 2 |
Beth Egan (Child) | Jake | Walk/Trot DI Intro Test B | 67.65 | 3 |
Susanne Lynam | Golden Brownie | Prix Caprilli | 69.35 | 1 |
Lauren McCann | Rising Star | Prix Caprilli | 68.48 | 2 |
Note there was a slight mix up in the inter class results meaning the results differ slightly to what was announced on the day – apologies for any inconvenience caused.
Category: