Tri Equestrian Cheval RC Pre Festival Results 31st May 2015
TRI Dressage | |||||||||
Primary Intro A (2011) – SAND ARENA | |||||||||
Geraldine Gaul | Kool Colour | Cheval | 76.11% | 1st | |||||
Suan Murray | O Jardin Du Pressoir | Kilronan RC | 73.61% | 2nd | |||||
Niamh Campbell | Boots | Kileek | 73.60% | 3rd | |||||
Niamh Kelly | Prospect King | Kilronan | 72.78% | 4th | |||||
Deirdre Lynch | Milo of Rath | Rathfarnham | 70.50% | 5th | |||||
Jane Gallagher | Prospect King | Kilronan | 64.17% | 6th | |||||
Advanced Primary AIRC 1 ( 2007) – GRASS ARENA | |||||||||
Aishling Bradwell | Blanc et Noir | Cheval | 78.24% | 1st | |||||
Ruth Clinton | Shy Boy | Castlehill | 76.17% | 2nd | |||||
Teresa Ward | Goldmine | Cheval | 75.00% | 3rd | |||||
Lucy Brophy | Proud Oberon | Cheval | 73.83% | 4th | |||||
Aaron Greenan | Rosscon Camille | Mosstown | 73.35% | 5th | |||||
Lisa Brady | Tuff Diamond | Cheval | 71.17% | 6th | |||||
Intermediate BD 1 (2006) – GRASS ARENA | |||||||||
Sarah Cassidy | Woodland Badger | Castlehill | 71.57% | 1st | |||||
Deirdre Arthur | Andiamos | Broadmeadows | 67.63% | 2nd | |||||
Sheena Goodwin | None The Wiser | Cheval | 65.00% | 3rd | |||||
Mags Branigan | Out of the Blue | Ashbrook | 60.78% | 4th | |||||
Lisa Mc Laughlin | Foxfield’s Rumba | Castlehill | 59.47% | 5th | |||||
Sinead Nolan | Nancy | Kilronan | 56.84% | 6th | |||||
Ad Intermediate AIRC 20 (2010) – SAND ARENA | |||||||||
Mairead Dolan | Dime a Dozen | Castlehill | 78.00% | 1st | |||||
Kim McCann | Bray Summer Breeze | 77.17% | 2nd | ||||||
Emily Meehan | Commanding Boy | Brooklodge | 76.52% | 3rd | |||||
Gerry O Byrne | Annabet | Cheval | 75.87% | 4th | |||||
Seána Devlin | Carraigh Gansey | 75.00% | 5th | ||||||
Aishling Hughes | Full Set Fred | South Roscommon | 74.78% | 6th | |||||
|
|||||||||
Open AIRC 29 (2009) – SAND ARENA | |||||||||
Anne O’Dowd | Ballydavid Sam | Ashbrook | 77.08% | 1st | |||||
Micheal Moore | Guaranteed Gold | Ashbrook | 74.58% | 2nd | |||||
Anne O’Dowd | FCD touch of class | Ashbrook | 73.12% | 3rd | |||||
Deirdre O Loughlin | HB Miss Kizzy | Phoenix | 57.91% | 4th | |||||
Open AIRC 29 (2009) – SAND ARENA | |||||||||
Bernie Foley | Gi Goldrush | Cheval | 67% | 1st |
TRI Showjumping | |||||||||
|
|||||||||
OPEN | |||||||||
1st | Laura Carrick | My Foxy Lass | Cheval RC | DClr | 47.27 | ||||
Adv Inter | |||||||||
1st | Julie Ann Prenderville | Mr Granger Benjamin | Meath | DClr | 37.60 | ||||
2nd | Mary Van Lonkhuyzen | Ruthstown Courier | Celbridge | DClr | 43.31 | ||||
3rd | Anne O’Dowd | FCD Toucj of Class | Ashbrook | DClr | 48.16 | ||||
Inter | |||||||||
1st | Julie Benson | Naoise B | Abbeylands | DClr | 37.76 | ||||
2nd | Finnuala Lennon | Karen Rush Hero | Winterdown | DClr | 38.61 | ||||
3rd | Nuala Stafford | Mistify Me | Cheval RC | DClr | 39.38 | ||||
4th | Ita Kinhan | La Pearle | Cheval RC | DClr | 42.86 | ||||
5th | Shauna Kidd | Clocha Diamond | Ashbrook | DClr | 51.16 | ||||
6th | Ava Wise | Colloville Star | Thornton | 4 faults | 41.18 | ||||
Inter B | |||||||||
1st | Mary Flynn | Roscommon | Brooke Lodge | DClr | |||||
2nd | Jennifer Cowley | Blackard Well | Ashbrook | DClr | |||||
3rd | Ann Benson | Spruce | Abbeylands | DClr | |||||
4th | John Gavin | Tombe Ramiro | Ashbrook | 8 faults | |||||
AP | |||||||||
1st | Lucy Brophy | Proud Oberon | Cheval RC | DClr | |||||
2nd | Yvonne Hughes | Little Hawk | Cheval RC | DClr | |||||
3rd | Mary O’Driscoll | Mezan | Abbeylands | DClr | |||||
4th | Roslyn Byrne | Your Diamond | Cheval RC | DClr | |||||
5th | Cathy Flanaghan | Hilltop Festy | Castelhill | DClr | |||||
6th | Angela Day | Norman | Cheval RC | DClr | |||||
Inter A | |||||||||
1st | Susan Kennedy | Listmoire Yorkie | Cheval RC | 8 faults | |||||
2nd | Sandra Jameson | Newtown Sunny Boy | Cheval RC | 8 faults | |||||
3rd | Joanne Hannigan | Ballengadey Dixie | Cheval RC | 8 faults | |||||
4th | Aideen Robinson | Cloon Apollo | Fingal | 28 faults | |||||
Primary | |||||||||
1st | James Duff | Bella | Cheval RC | DClr | |||||
2nd | Barbra Redmond | Archie | Killeek RC | DClr | |||||
3rd | Tracey Ward | Glenn | Kilronan | 8 faults | |||||
4th | Anouska Rickard | Stunning Sasha | Killcarrick | ER |
TRI Showing | |||||||||
|
|||||||||
Primary Showing | |||||||||
1st | Barbra Redmond | Archie | Killeek RC | ||||||
2nd | Jane Gallagher | Prospect King | Kilronan RC | ||||||
3rd | Anna Holohan | Caide Caile | Milestone Lodge | ||||||
4th | Suan Murray | O Jardin Du Pressoir | Kilronan RC | ||||||
5th | Anna Szczepanska | Desperados Diamond | Cheval RC | ||||||
Small Hunter | |||||||||
1st | Lonna Keogh | Choice Rose | Greenhills | ||||||
2nd | Sarah Twaddel | Coologe Mirnah | Cheval | ||||||
3rd | Louise Somers | Indian Mist | Kilronan RC | ||||||
4th | Maryanne Casey | Tigsnjigs | Greenhills | ||||||
5th | Karen Gibney | Special Edition | Copperfield | ||||||
6th | Sharon Conren | Diamond Warrior | Castle Hill | ||||||
LW Hunter | |||||||||
1st | Claudia Felstead | Subaltern Will | Thomastown | ||||||
2nd | Michael Moore | Gaurenteed Gold | Ashbrook | ||||||
3rd | Mark Have | Millridge kalmar | Killcarrick | ||||||
4th | Linda Obyrne | Irco Belle | Killcarrick | ||||||
5th | Aishling Huges | Full Set Fred | South Roscommon | ||||||
6th | Amy Watchorn | Neat Napoleon | Killcarrick | ||||||
Med/ HW Hunter | |||||||||
1st | Michael Moore | Gentalman James | Ashbrook | ||||||
2nd | Louise Kavanagh | Prospect Blue Boy | Copperfield | ||||||
3rd | Elaine Tomlinson | I’ll be lucky | Cill Dara | ||||||
4th | Gillian Barry | Sedano Ginger Jack | Copperfield | ||||||
5th | Sarah Killeen | Roma Diamond Bay | Boyneside | ||||||
6th | Linda Manning | Socks | Copperfield | ||||||
Side Saddle | |||||||||
1st | Elaine Bury | Danatafae | Killossery | ||||||
2nd | Sarah Killeen | Roma Diamond Bay | Boyneside | ||||||
Veteran Horse Perpetual Cup – highest placed horse 17 yrs + | |||||||||
Sarah Killeen | Roma Diamond Bay | Boyneside | |||||||
Cheval Showing Championships | |||||||||
Champion | |||||||||
Claudia Felstead | Subaltern Will | Thomastown | |||||||
Reserve Champion | |||||||||
Michael Moore | Gentleman James | Ashbrook |
TRI Working Hunter | |||||||
|
|||||||
Novice | |||||||
1st | Aishling Wilson | Lady Pixie Jones | Copperfield | ||||
2nd | Olivia Nolan | Bridgemount Eskert Lilly | Castlehill | ||||
3rd | Suan Murray | O Jardin Du Pressoir | Kilronan RC | ||||
4th | Hannah Gibbins | Plodding Bear | Copperfield | ||||
5th | Orla Fitzgerald | Grey Mountain | Enniskerry | ||||
6th | Barbra Quinlan | Knightstownmoon | Tara Hill | ||||
Intermediate | |||||||
1st | Julie Benson | Naoise B | Abbeylands | ||||
2nd | Julie Ann Prenderville | Mr Granger Benjamin | Meath | ||||
3rd | Shauna Kidd | Clocha Diamond | Ashbrook | ||||
4th | Amy Watchorn | Neat Nepoleon | Kilronan | ||||
5th | John Prederville | Empty Ryan | Meath | ||||
6th | Karina Brady | Sofia’s Girl | Rathfarnham | ||||
Open | |||||||
1st | Laura Carrick | My Foxy Lass | Cheval RC | ||||
2nd | Lucy Cregan | Haute Coture Jones | Moyglare | ||||
3rd | Deirdre O’Loughlin | HB Miss Kizzy | Phoenix | ||||
4th | Claudia Felstead | Subaltern Will | Thomastown | ||||
LCForever Living Working Hunter Championships | |||||||
Champion | |||||||
Laura Carrick | My Foxy Lass | Cheval RC | |||||
Reserve Champion | |||||||
Aishling Wilson | Lady Pixie Jones | Copperfield | |||||
Our annual Pre festival was a great success last weekend.
Well done everyone some great results for cheval, we dominated in all areas!
Results attached for everyone to view.
Fantastic turnout and well done to all involved, thanks to those that helped on the day, need everyone’s support to make days like this happen, not fair to rely on same individuals all the time.
Special thanks to a few people who aren’t actually Cheval members this year and who helped us on the day, Sabrina Larkin (dressage/entries/never stopped!), Tracey Byrne(wrote show jumping), Michelle Lynch (entries), Jane Whittaker (wrote Showing Judge classes), Peter Nealon and Bree (Martin O’Brien’s better half?! )(car park) Ray Coleman and Peter again with own members cleared all jumps at end of day when everyone was exhausted.
Thanks to our sponsors, competitors that support us, judges, volunteers again.

Category: Cheval News, Results