Results Week One of Spring Dressage League
Leg 1 of Spring Dressage League kindly sponsored by Simple Stocks
We finally held the first leg of our open to all dressage league on Easter Saturday postponed since 10th of March due to the bad weather.
It was a very successful day despite fear of low entries due to it taking place over the Easter weekend it was very well supported – 31 entries in total.
A lovely relaxed atmosphere and thankfully the rain kept away.
A huge thank you to our judge Mairin Cassidy and writer Sarah Cashin (new Cheval member)
Remaining dates April 7th 21st and 28th (F) – entries close the Thursday before each show. Pre enter and prepay on line only
http://chevalridingclub.com/spring-dressage-league/
2 plus final but all scores count towards final league
Well done and thank you to everyone that took part and of course our committee members who gave up their time to organise and run the day.
Results of note:
- Siobhan Walsh – 2nd in the P class having never competed in dressage before
- Elaine Phillips – won the AP class – first time competing at this grade having upgraded this year – Cheval member
- Lauren Doyle – won the AI class – first time competing at this grade having upgraded this year – Cheval member
- Nat O Hanrahan – won the Walk/Trot – after a few false starts with her mare Gooseberry Hill Antics due to injury it was great to see the former NER secretary out competing
Name | Horse | Class | Test | Score | % | Place |
Elaine Phillips | Generous Gent | AP | AIRC 14 2018 | 164.5 | 71.52 | 1 |
Caroline Farrelly | Drumlone | AP | AIRC 14 2018 | 156.5 | 68.04 | 2 |
Triona Dever | Kilcarna Fancy | AP | AIRC 14 2018 | 154 | 66.96 | 3 |
Geraldine farrell | Cisco choice | AP | AIRC 14 2018 | 152.5 | 66.3 | 4 |
Lauren McCann | Rising Star | AP | AIRC 14 2018 | 134 | 58.26 | 5 |
Bernie Foley | Chablis | advanced open | AIRC 57 2018 | 177 | 61.03 | 1 |
Jane Whitaker | Coppermine Bella Donna | advanced open | AIRC 57 2018 | 169.5 | 58.45 | 2 |
Nat O Hanrahan | Gooseberry Hill Antics | Walk and trot test | DI Intro B (2017) | 114 | 67.6 | 1 |
Claudine Kerr | Miss Tequila | Walk and trot test | DI Intro B (2017) | 108.5 | 63.82 | 2 |
Kate O Byrne | Dolly | Walk and trot test | DI Intro B (2017) | 108 | 65.53 | 3 |
Sandra Hannigan | Yukon Pearl | Walk and trot test | DI Intro B (2017) | 106 | 62.35 | 4 |
Des McLoughlin | Kimie | Primary | AIRC 2 2007 | 132.5 | 69.74 | 1 |
Siobhan Walsh | Cricket | Primary | AIRC 2 2007 | 122.5 | 64.47 | 2 |
Maeve Duffy | Teddy | Primary | AIRC 2 2007 | 117 | 61.58 | 3 |
Jane Gallagher | Graney Polly | Primary | AIRC 2 2007 | 107.5 | 56.58 | 4 |
Katie keogh | Peaches n cream | Primary | AIRC 2 2007 | 105.5 | 55.53 | 5 |
Susanne Lynam | Golden Brownie | Prix Caprilli | AIRC Prix Caprilli 2017 | 165 | 71.74 | 1 |
Susanne Lynam | Golden Brownie | Intermediate | AIRC 15 2013 | 152.5 | 72.62 | 1 |
Stacy Forsyth | Grey Dawn Rebel | Intermediate | AIRC 15 2013 | 149.5 | 71.19 | 2 |
Elena O’Toole | Blackberry Olivia | Intermediate | AIRC 15 2013 | 149 | 70.95 | 3 |
Mary Sheridan | Cavalier Echo | Intermediate | AIRC 15 2013 | 145.5 | 69.29 | 4 |
Angela Day | Rincoola Mist | Intermediate | AIRC 15 2013 | 131 | 62.38 | 5 |
Debbie larkin | Coosanmore | Intermediate | AIRC 15 2013 | 130.5 | 62.14 | 6 |
Ciara Robinson | Jazz | Intermediate | AIRC 15 2013 | 129.5 | 61.67 | |
Emily Noonan | Rincoola Mist | Intermediate | AIRC 15 2013 | 128.5 | 61.19 | |
Sinead nolan | Jack | Intermediate | AIRC 15 2013 | 124.5 | 59.29 | |
Marie Farrell | Time Travel | Intermediate | AIRC 15 2013 | 120 | 57.14 | |
Lauren Doyle | Handsome Jack | Advanced Intermediate | AIRC 35 2018 | 221 | 71.29 | 1 |
Aisling Osullivan | Ballinteskin C Two | Advanced Intermediate | AIRC 35 2018 | 213.5 | 68.87 | 2 |
Edel King | Don Quixote | Advanced Intermediate | AIRC 35 2018 | 209.5 | 67.58 | 3 |
![](http://chevalridingclub.com/wp-content/themes/blackhorsetheme/images/cat-img-1.png)
Category: